Top-Head Drive Drilling Rigs
BullDrill Top-Head Drive Drilling Rigs
High torque, safe control, maximum efficiency.
KEYFEATURES
Why Choose the BullDrill Top-Head Drive Series?

Conquer Any Terrain with Confidence
The robust steel track design enables effortless mobility even in the harshest ground conditions. Combined with a remote-control option, you can ensure maximum safety and ease of operation for tramming.

Seamless Adaptability with Top-Head Rotary Unit
The top-head system is compatible with the B-N-H-P drill rod set. It enables fast adaptation in the field and minimizes downtime.

PLC Monitoring for Enhanced Efficiency
Equipped with a reliable control and warning system, our cutting-edge control panel features indicators to monitor all drilling equipment and functions. The 10-inch touchscreen PLC display.

Unstoppable Power
Driven by a powerful diesel engine, our rig delivers consistent and reliable performance for even the most demanding operations.

Optimized Cooling for Peak Performance
A high-capacity cooling system ensures smooth operation, even during intensive drilling sessions.

Effortless Self-Loading Capability
Lifts itself up to 1.4 meters, allowing for fast and easy loading without the need for a platform. Hydraulic jack stabilizers ensure easy setup and stability on sloping and challenging terrains.

Semi-Automatic Rod Handling System
A hydraulic arm enables semi-automatic rod handling, reducing operation time while increasing safety and efficiency.

User-Friendly Control Panel
Enjoy simplicity and convenience with our easy-to-use control interface, designed to keep you focused on the task at hand.

Advanced Safety Features
Our rigs are equipped with a safety cage and emergency stop buttons, ensuring safer drilling operations for your crew. The automatic locking system of the main winch offers a safe and reliable lifting solution.
TECHNICAL SPECIFICATIONS
The BullDrill Top-Head Drive series features robust construction designed for challenging field conditions, with user-friendly systems and mobile track capability. Compatible with B-N-H-P drill rod sets for fast field adaptation.


Feed System
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Head Movement | 3.5 m | 3.5 m | 7 m | 7 m |
| Pull-up Capacity | 80 kN | 110 kN | 160 kN | 285 kN |
| Pull-down Capacity | 40 kN | 50 kN | 70 kN | 175 kN |
| Max. Rod Diameter (HWT) | 114.3 mm | 114.3 mm | 114.3 mm | 114.3 mm |
| Max. Rod Diameter (WT) | 143.8 mm | 143.8 mm | 143.8 mm | 143.8 mm |
Rod Holder
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Max. Rod Diameter | 154 mm | 154 mm | 154 mm | 154 mm |
| Rod Holding Force | 165 kN | 165 kN | 165 kN | 300 kN |
| Rope Length | 18 m | 18 m | 24 m | 24 m |
| Max. Pull Capacity | 30 kN | 100 kN | 100 kN | 180 kN |
Hydraulic System
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Connection | Tandem | Tandem | Tandem | Tandem |
| Flow Rate of Pump 1 | 128 ℓ/min | 180 ℓ/min | 224 ℓ/min | 320 ℓ/min |
| Flow Rate of Pump 2 | 44 ℓ/min | 72 ℓ/min | 72 ℓ/min | 72 ℓ/min |
| Flow Rate of Pump 3 | 25 ℓ/min | 44 ℓ/min | 44 ℓ/min | 44 ℓ/min |
| Flow Rate of Pump 4 | 16 ℓ/min | 16 ℓ/min | 16 ℓ/min | 25 ℓ/min |
| Flow Rate of Pump 5 | — | — | — | 16 ℓ/min |
| Oil Tank Capacity | 70 ℓ | 180 ℓ | 200 ℓ | 300 ℓ |
| Air Cooler Brand | PARKER or AKG | PARKER or AKG | PARKER or AKG | PARKER or AKG |
Wireline
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Max. Rope Length Capacity | 600 m | 1000 m | 4000 m | 4000 m |
| Winding System | Automatic | Automatic | Automatic | Automatic |
| Loading Capacity | — | — | 500 kg | 500 kg |
| Turn | — | — | 80° | 80° |
| Operating Pressure | 50 bar | 70 bar | 70 bar | 70 bar |
Dimensions
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| L x W x H | 6m x 2m x 2.2m | 8.5m x 2.2m x 2.4m | 11.5m x 2.35m x 2.67m | 11.5m x 2.35m x 2.9m |
| H (mast open) | 6m | 8.5m | 11.5m | 11.5m |
| Weight | 4 ton | 8 ton | 13.5 ton | 16 ton |
Rotary Head
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Type | Multistage head | Multistage head | Multistage head | Multistage head |
| Gearbox Reduction | 3.53 | 3.53 | 4.13 | 4 |
| Max. Rotation Speed | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm |
| Max. Torque | 3890 Nm | 4250 Nm | 5420 Nm | 8000 Nm |
| Cradle Slide Distance | 240 mm | 320 mm | 350 mm | 475 mm |
Drilling Capacity
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| PWL | 80 m | 250 m | 400 m | 1000 m |
| HWL | 200 m | 400 m | 650 m | 1500 m |
| NWL | 400 m | 800 m | 1500 m | 2500 m |
| BWL | 550 m | 1000 m | 1800 m | 3500 m |
Diesel Engine
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Brand / Model | KOHLER KDI 3404TM | IVECO N45 TM3 | CUMMINS QSB 6.7 | CUMMINS QSL 8.9 or VOLVO TAD853VE |
| Power | 68 (90) kW (hp) | 122 (164) kW (hp) | 165 (221) kW (hp) | 225 (305) kW (hp) or 238 (320) kW (hp) |
| Electrical System | 12 V | 12 V | 24 V | 24 V |
| Speed | 2000 rpm | 2000 rpm | 2000 rpm | 2000 rpm |
| No. of Cylinders | 4 pcs | 4 pcs | 6 pcs | 6 pcs |
| Cooling | Water | Water | Water | Water |
| Fuel Tank Capacity | 70 L | 120 L | 200 L | 350 L |



